EMERALD HAVEN DEVELOPMENT LIMITED having CIN U45200TN2008PLC068511 is 18 years , 2 month & 4 days old Public Indian Company incorporated on 09 Jul 2008. It is classified as Non-government company and is registered at ROC Chennai. Its authorized share capital is Rs. 600,000,000 and its paid up capital is Rs. 571,864,000. It's NIC code is 45200 (which is part of its CIN).
As per the NIC code, it is involved in Maintenance and repair of motor vehicles . EMERALD HAVEN DEVELOPMENT LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-23-2024. Directors of EMERALD HAVEN DEVELOPMENT LIMITED are Sriram Subramanian Iyer and Sameer Sah.
EMERALD HAVEN DEVELOPMENT LIMITED ' Corporate Identification Number (CIN) is U45200TN2008PLC068511 and its registration number is 068511. Users may contact EMERALD HAVEN DEVELOPMENT LIMITED on its Email address - [email protected] Registered address of EMERALD HAVEN DEVELOPMENT LIMITED is Ispahani Centre, 4th Floor, Door No. 123,124, Nungambakkam High Road, Chennai, Tamil Nadu, India-600034. Current status of EMERALD HAVEN DEVELOPMENT LIMITED is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | U45200TN2008PLC068511 |
|---|---|
| Company Status | Active |
| Registration Number | 068511 |
| Date of Incorporation | 07/09/2008 |
| RoC | ROC Chennai |
| Company Age | 18 years & 70 days |
| Authorized Capital | ₹ 600000000 |
| Paid-up capital | ₹ 571864000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Maintenance and repair of motor vehicles |
| Listing status | Unlisted |
| Date Of Incorporation | 09-07-2008 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) NO.29, HADDOWS ROAD CHENNAI Tamil Nadu India 600006 |
| Website | sundaramclayton.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00348902 | 06 Oct 2023 | Director | 18 years | |
| 07659277 | 31 Jul 2017 | Director | 18 years | |
| 01844078 | 18 Oct 2021 | Director | 18 years | |
| 06413301 | 26 Apr 2023 | Director | 18 years | |
| 02702020 | 13 Feb 2023 | Director | 18 years | |
| 00037022 | 07 Mar 2023 | Director | 18 years | |
| 00051523 | 03 Sep 2019 | Director | 18 years | |
| 00059273 | 30 Sep 2013 | Director | 18 years | |
| 03601690 | 29 Mar 2023 | Director | 18 years | |
| 06967858 | 19 May 2023 | Director | 18 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 2,02,330.00 | 1 | |||
| 13,90,00,000.00 | 2 | Haryana | ||
| 30,00,00,000.00 | 2 | Tamil Nadu | ||
| 11,93,74,220.00 | 2 | Tamil Nadu | ||
| 40,18,22,490.00 | 2 | Tamil Nadu | ||
| 7,00,00,000.00 | 2 | Maharashtra | ||
| 35,02,47,540.00 | 2 | West Bengal | ||
| 2,37,81,670.00 | 2 | Haryana | ||
| 14,85,49,910.00 | 1 | Delhi | ||
| 0.00 | 2 | - | ||
| 11,02,30,810.00 | 2 | Tamil Nadu | ||
| 5,00,000.00 | 2 | |||
| 5,00,000.00 | 2 | |||
| 11,53,90,000.00 | 1 | Tamil Nadu | ||
| 5,00,000.00 | 2 | Tamil Nadu | ||
| 49,99,930.00 | 2 | Tamil Nadu | ||
| 10,00,00,000.00 | 2 | Tamil Nadu | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 76,66,30,040.00 | 1 | Tamil Nadu | ||
| 3,00,000.00 | 1 | Delhi | ||
| 31,20,000.00 | 2 | Tamil Nadu | ||
| 4,20,000.00 | 2 | Tamil Nadu | ||
| 4,99,65,660.00 | 2 | |||
| 1,89,99,900.00 | 2 | Tamil Nadu | ||
| 1,00,00,000.00 | 2 | Tamil Nadu | ||
| 0.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Tamil Nadu | ||
| 0.00 | 1 | Tamil Nadu | ||
| 1,62,50,00,000.00 | 1 | Karnataka | ||
| 10,000.00 | 2 | Tamil Nadu | ||
| 50,50,000.00 | 2 | Tamil Nadu | ||
| 77,50,000.00 | 2 | Tamil Nadu | ||
| 0.00 | 1 | Tamil Nadu | ||
| 12,00,00,000.00 | 2 | Tamil Nadu | ||
|
Amalgamated
|
3,01,000.00 | 2 | Tamil Nadu | |
| 2,54,65,73,900.00 | 2 | Tamil Nadu | ||
|
Amalgamated
|
4,81,94,000.00 | 2 | Tamil Nadu | |
| 47,50,87,114.00 | 2 | Tamil Nadu | ||
| 15,75,43,600.00 | 2 | Tamil Nadu | ||
| 1,00,00,000.00 | 2 | Tamil Nadu | ||
| 40,41,46,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
7,58,87,260.00 | 2 | Tamil Nadu | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Dissolved (Liquidated)
|
10,00,000.00 | 1 | Tamil Nadu | |
|
Strike Off
|
1,00,000.00 | 1 | Tamil Nadu | |
| 0.00 | 2 | Tamil Nadu | ||
| 0.00 | 2 | Tamil Nadu | ||
| 29,46,36,339.00 | 2 | Telangana | ||
| 50,000.00 | 1 | Tamil Nadu | ||
|
Amalgamated
|
5,32,220.00 | 2 | Maharashtra | |
|
Amalgamated
|
20,31,200.00 | 2 | Maharashtra | |
| 50,000.00 | 2 | Tamil Nadu | ||
|
Amalgamated
|
7,76,90,400.00 | 2 | Tamil Nadu | |
| 12,48,35,31,541.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Telangana | ||
| 1,42,34,32,227.00 | 2 | Maharashtra | ||
| 4,15,00,000.00 | 2 | Delhi | ||
| 7,21,34,000.00 | 1 | Tamil Nadu |
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 8
Total Amount: 3,567,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 500,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| TATA CAPITAL FINANCIAL SERVICES LIMITED | Lower Parel, | 51,000,000 | 04 May, 2023 | - | - | Open |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | 550,000,000 | 19 Jan, 2023 | - | - | Open | |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | 104,000,000 | 22 Jul, 2022 | - | - | Open | |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 108,000,000 | 04 Feb, 2022 | - | - | Open |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 1,654,000,000 | 26 Mar, 2019 | - | - | Open |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | 550,000,000 | 27 Jun, 2019 | 28 Nov, 2022 | - | Open | |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 400,000,000 | 30 Mar, 2015 | - | 21 Mar, 2017 | Closed |
| State Bank of India | 18/3, RUKMINI LAKSHMIPATHI ROAD, EGMORE, | 500,000,000 | 20 Jun, 2017 | - | 01 Feb, 2018 | Closed |
| TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 150,000,000 | 02 Mar, 2018 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
EMERALD HAVEN DEVELOPMENT LIMITED having CIN U45200TN2008PLC068511 is 18 years , 2 month old Public Indian Company incorporated with MCA on 19 May 2023. EMERALD HAVEN DEVELOPMENT LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 600,000,000 and paid-up capital is 571,864,000.
CIN of EMERALD HAVEN DEVELOPMENT LIMITED is U45200TN2008PLC068511.
Address of EMERALD HAVEN DEVELOPMENT LIMITED is ISPAHANI CENTRE, 4TH FLOOR, DOOR NO. 123,124, NUNGAMBAKKAM HIGH ROAD, CHENNAI, TAMIL NADU, INDIA-600034,.
The company has 26 directors/key management personnel Seeplaputhur Ganapathiramaswamy Murali, Fong Loong Tuck, Sameer Sah, Tanvi Kumar, Venu Lakshmi, Sankaranarayanan Ramani, Mallika Srinivasan, Venu Srinivasan, Vangipuram Venkatanathan, Sudarshan Venu, Sriram Iyer, Parameswaran Vishal Anand, Venu Lakshmi, Sudarshan Venu, Mallika Srinivasan, Sukumar Sukanya, Venu Srinivasan, Tanvi Kumar, Fong Loong Tuck, Venu Srinivasan, Mallika Srinivasan, Venu Lakshmi, Sudarshan Venu, Seeplaputhur Ganapathiramaswamy Murali, Sriram Iyer, Sameer Sah.
Email : [email protected]
Address : NO.29, HADDOWS ROAD CHENNAI Tamil Nadu India 600006
EMERALD HAVEN DEVELOPMENT LIMITED is involved in activities such as .